Bundle Rack Heavy Duty Post
Specifications
ABR06 | Metric (mm-kg) | Imperial (inch-lb) |
| Yield strength | 345Mpa | - |
| Net weight | 12.5 | 27.6 |
| Gross weight | 12.6 | 27.8 |
ABR07 | Metric (mm-kg) | Imperial (inch-lb) |
| Yield strength | 345Mpa | - |
| Net weight | 14.7 | 32.4 |
| Gross weight | 14.8 | 32.6 |
ABR08 | Metric (mm-kg) | Imperial (inch-lb) |
| Yield strength | 345Mpa | - |
| Net weight | 16.9 | 37.3 |
| Gross weight | 17.1 | 37.7 |
Working load limit:
- + To view the post storage capacity, click here
- + This tool will help you decide how many posts and what type of posts you may require.
Specifications for Bundle Rack Heavy Duty Post
| Length | 100 mm | 3⅞" |
| Height. | 1,200 mm | 3'11" or 1,400 mm | 4'7" or 1,600 mm | 5'2" |