Anti-Breakage Bar
General
Anti Breakage Bars are stiffening bars that prevent the breakage of fragile stone pieces during lifting, moving and installation. Quick and easy to attach to work pieces, these rubber-lined bars eliminate the risk and danger of breaking expensive marble and granite work pieces.
Anti Breakage Bars are stiffening bars that prevent the breakage of fragile stone pieces during lifting, moving and installation. Quick and easy to attach to work pieces, these rubber-lined bars eliminate the risk and danger of breaking expensive marble and granite work pieces.
Features
- + Rubber-lined bar and clamp jaw
- + Large hand knobs for easy tightening of clamps
- + Sliding channel for individual placement of clamps
- + Made from extruded anodized aluminium, stainless steel and zinc-plated steel
- + Sold in pairs
Specifications
CTTABB4 | Metric (mm-kg) | Imperial (inch-lb) |
| Grip range | 15 - 45 | 0.6'' - 1.8'' |
| Net weight | 8.4 | 19 |
| Gross weight | 9 | 20 |
| Packaging dimension | 1260 x 180 x 140 | 49.6'' x 7.1'' x 5.5'' |
CTTABB6 | Metric (mm-kg) | Imperial (inch-lb) |
| Grip range | 15 - 45 | 0.6'' - 1.8'' |
| Net weight | 12 | 26 |
| Gross weight | 13 | 29 |
| Packaging dimension | 1870 x 180 x 140 | 73.6'' x 7.1'' x 5.5'' |
CTTABB8 | Metric (mm-kg) | Imperial (inch-lb) |
| Grip range | 15 - 45 | 0.6'' - 1.8'' |
| Net weight | 14 | 31 |
| Gross weight | 15 | 33 |
| Packaging dimension | 2480 x 180 x 140 | 97.6'' x 7.1'' x 5.5'' |
Specifications for Anti-Breakage Bar
| Length. | 1,220 mm | 4'0" or 1,830 mm | 6'0" or 2,440 mm | 8'0" |